Cookie Policy
Healing Indulgence
Last updated: May 2026
We believe in being open about how our website works. This page lists the cookies set on healingindulgence.com — what they are, why they’re here, and how long they stay. The details below are organised by category and updated automatically as our cookie use changes. You can review and update your preferences at any time using the Cookie Preferences panel. For broader information about how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|---|---|
| comment_author_url | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author | Used to track the user across multiple sessions. | Session |
Google reCAPTCHA
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
| Name | Description | Duration |
|---|---|---|
| _GRECAPTCHA | Google reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. | 179 days |
Login
These cookies are used for managing login functionality on this website.
| Name | Description | Duration |
|---|---|---|
| wordpress_test_cookie | Used to determine if cookies are enabled. | Session |
| wordpress_sec | Used to track the user across multiple sessions. | 15 days |
| wordpress_logged_in | Used to store logged-in users. | Persistent |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _ga_ | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga | ID used to identify users | 2 years |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
Microsoft Clarity
Clarity is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 12 months |
| _clsk | Connects multiple page views by a user into a single Clarity session recording. | 12 months |
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | 12 months |
| ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | Session |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| fr | Used to track the user across multiple sessions. | 3 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| _fbc | Used to track the last session visit. | 12 months |
MailPoet
Learn more| Name | Description | Duration |
|---|---|---|
| mailpoet_page_view | MailPoet is our email marketing tool. This cookie helps us understand which pages you've visited so we can send you more relevant newsletters and updates. | Indefinite |


